Toronto Raptors Schedule 2023-24
Regular Season
| DATE | OPPONENT | RESULT | W-L | HI POINTS | HI REBOUNDS | HI ASSISTS |
|---|---|---|---|---|---|---|
| Wed, Oct 25 | vs Minnesota | W97-94 | 1-0 | Schroder 22 | Poeltl 11 | Schroder 7 |
| Fri, Oct 27 | @ Chicago | L104-103 OT | 1-1 | Barnes 22 | Barnes 10 | Barnes 10 |
| Sat, Oct 28 | vs Philadelphia | L114-107 | 1-2 | Barnes 24 | Barnes 8 | Schroder 10 |
| Mon, Oct 30 | vs Portland | L99-91 | 1-3 | Barnes 20 | Barnes 12 | Schroder 8 |
| Wed, Nov 1 | vs Milwaukee | W130-111 | 2-3 | Siakam 26 | Barnes 12 | Schroder 11 |
| Thu, Nov 2 | @ Philadelphia | L114-99 | 2-4 | Barnes 24 | Poeltl 9 | Schroder 10 |
| Sun, Nov 5 | @ San Antonio | W123-116 OT | 3-4 | Barnes 30 | Barnes 11 | Barnes 6 |
| Wed, Nov 8 | @ Dallas | W127-116 | 4-4 | Siakam 31 | Barnes 14 | Barnes 7 |
| Sat, Nov 11 | @ Boston | L117-94 | 4-5 | Siakam 17 | Siakam 7 | Achiuwa 5 |
| Mon, Nov 13 | vs Washington | W111-107 | 5-5 | Siakam 39 | Siakam 11 | Siakam 7 |
| Wed, Nov 15 | vs Milwaukee | L128-112 | 5-6 | Barnes 29 | Poeltl 11 | Barnes 7 |
| Fri, Nov 17 | vs Boston | L108-105 | 5-7 | Schroder 23 | Achiuwa 9 | Schroder 6 |
| Sun, Nov 19 | vs Detroit | W142-113 | 6-7 | Siakam 23 | Poeltl 10 | Barnes 9 |
| Tue, Nov 21 | @ Orlando | L126-107 | 6-8 | Schroder 24 | Poeltl 10 | Siakam 8 |
| Wed, Nov 22 | @ Indiana | W132-131 | 7-8 | Siakam 36 | Barnes 12 | Poeltl 6 |
| Fri, Nov 24 | vs Chicago | W121-108 | 8-8 | Anunoby 26 | Poeltl 10 | Siakam 8 |
| Sun, Nov 26 | @ Cleveland | L105-102 | 8-9 | Poeltl 18 | Poeltl 13 | Siakam 6 |
| Tue, Nov 28 | @ Brooklyn | L115-103 | 8-10 | Barnes 17 | Barnes 11 | Schroder 9 |
| Wed, Nov 29 | vs Phoenix | W112-105 | 9-10 | Barnes 23 | Achiuwa 10 | Schroder 12 |
| Fri, Dec 1 | vs New York | L119-106 | 9-11 | Barnes 29 | Poeltl 12 | Schroder 9 |
| Wed, Dec 6 | vs Miami | L112-103 | 9-12 | Siakam 30 | Barnes 11 | Siakam 6 |
| Fri, Dec 8 | @ Charlotte | L119-116 | 9-13 | Barnes 31 | Barnes 10 | Barnes 10 |
| Mon, Dec 11 | @ New York | L136-130 | 9-14 | Anunoby 29 | Poeltl 8 | Barnes 6 |
| Wed, Dec 13 | vs Atlanta | W135-128 | 10-14 | Siakam 33 | Poeltl 13 | Siakam 7 |
| Fri, Dec 15 | vs Atlanta | L125-104 | 10-15 | Barnes 23 | Poeltl 8 | Siakam 8 |
| Mon, Dec 18 | vs Charlotte | W114-99 | 11-15 | Siakam 27 | Barnes 17 | Siakam 8 |
| Wed, Dec 20 | vs Denver | L113-104 | 11-16 | Barnes 30 | Barnes 10 | Schroder 7 |
| Fri, Dec 22 | @ Philadelphia | L121-111 | 11-17 | Siakam 31 | Poeltl 8 | Barnes 7 |
| Sat, Dec 23 | vs Utah | L126-119 | 11-18 | Barnes 32 | Barnes 14 | Barnes 7 |
| Wed, Dec 27 | @ Washington | W132-102 | 12-18 | Anunoby 26 | Barnes 12 | Schroder 10 |
| Fri, Dec 29 | @ Boston | L120-118 | 12-19 | Barnes 30 | Barnes 10 | Schroder 9 |
| Sat, Dec 30 | @ Detroit | L129-127 | 12-20 | Siakam 35 | Poeltl 14 | Schroder 9 |
| Mon, Jan 1 | vs Cleveland | W124-121 | 13-20 | Siakam 36 | Poeltl 11 | Schroder 8 |
| Wed, Jan 3 | @ Memphis | W116-111 | 14-20 | Quickley 26 | Boucher 8 | Barnes 8 |
| Fri, Jan 5 | @ Sacramento | L135-130 | 14-21 | Quickley 20 | Boucher 9 | Siakam 9 |
| Sun, Jan 7 | @ Golden State | W133-118 | 15-21 | Barrett 37 | Poeltl 11 | Quickley 10 |
| Tues, Jan 9 | @ Los Angeles | L132-131 | 15-22 | Barnes 26 | Barrett 10 | Schroder 6 |
| Wed, Jan 10 | @ LA | L126-120 | 15-23 | Quickley 25 | Barnes 7 | Quickley 6 |
| Fri, Jan 12 | @ Utah | L145-113 | 15-24 | Siakam 27 | Barrett 7 | Porter 6 |
| Mon, Jan 15 | vs Boston | L105-96 | 15-25 | Barrett 24 | Barnes 13 | Young 7 |
| Wed, Jan 17 | vs Miami | W121-97 | 16-25 | Trent Jr. 28 | Quickley 8 | Quickley 9 |
| Thurs, Jan 18 | vs Chicago | L1161-110 | 16-26 | Barnes 31 | Boucher 9 | Barnes 6 |
| Sat, Jan 20 | @ New York | L126-100 | 16-27 | Barrett 20 | Barrett 8 | Quickley 11 |
| Mon, Jan 22 | vs Memphis | L108-100 | 16-28 | Barrett 29 | Barnes 12 | Quickley 10 |
| Fri, Jan 26 | vs LA | L127-107 | 16-29 | Barnes 23 | Brown 9 | Schroder 5 |
| Sun, Jan 28 | @ Atlanta | L126-125 | 16-30 | Nwora 24 | Brown 9 | Barnes 8 |
| Tues, Jan 30 | @ Chicago | W118-107 | 17-30 | Trent Jr. 24 | Brown 7 | Schroder 10 |
| Fri, Feb 2 | @ Houston | L135-106 | 17-31 | Barnes 28 | Dick 7 | Quickley 6 |
| Sun, Feb 4 | @ Oklahoma City | L135-127 | 17-32 | Barrett 23 | Poeltl 12 | Quickley 11 |
| Mon, Feb 5 | @ New Orleans | L138-100 | 17-33 | Dick 22 | Boucher 6 | Quickley 6 |
| Wed, Feb 7 | @ Charlotte | W123-117 | 18-33 | Barrett 23 | Poeltl 12 | Barrett 5 |
| Fri, Feb 9 | vs Houston | W107-104 | 19-33 | Quickley 25 | Poeltl 13 | Barrett 8 |
| Sat, Feb 10 | vs Cleveland | L119-95 | 19-34 | Barnes 24 | Barnes 10 | Barnes 10 |
| Mon, Feb 12 | vs San Antonio | L122-95 | 19-35 | Dick 18 | Barnes 9 | Barnes 9 |
| Wed, Feb 14 | vs Indiana | L127-125 | 19-36 | Barnes 29 | Barnes 12 | Barnes 8 |
| Thurs, Feb 22 | vs Brooklyn | W121-93 | 20-36 | Trent Jr. 25 | Barnes 12 | Barrett 7 |
| Fri, Feb 23 | @ Atlanta | W123-121 | 21-36 | Quickley 24 | Poeltl 13 | Barnes 10 |
| Mon, Feb 26 | @ Indiana | W130-122 | 22-36 | Barrett 24 | Barnes 12 | Barnes 12 |
| Wed, Feb 28 | vs Dallas | L136-125 | 22-37 | Quickley 28 | Barnes 11 | Quickley 9 |
| Fri, Mar 1 | vs Golden State | L120-105 | 22-38 | Barrett 23 | Poeltl 14 | Quickley 11 |
| Sun, Mar 3 | vs Charlotte | W111-106 | 23-38 | Barrett 23 | Agbaji 9 | Quickley 11 |
| Tues, Mar 5 | vs New Orleans | L139-98 | 23-39 | Quickley 17 | Quickley 7 | Quickley 7 |
| Thurs, Mar 7 | @ Phoenix | L120-113 | 23-40 | Quickley 21 | Quickley 9 | Quickley 18 |
| Sat, Mar 9 | @ Portland | L128-118 | 23-41 | Quickley 29 | McDaniels 10 | Olynyk 8 |
| Mon, Mar 11 | @ Denver | L1125-119 | 23-42 | Barrett 26 | Brown Jr. 10 | Barrett 9 |
| Wed, March 13 | @ Detroit | L113-104 | 23-43 | Quickley 25 | Quickley 8 | Quickley 8 |
| Fri, Mar 15 | @ Orlando | L113-103 | 23-44 | Trent Jr. 31 | Olynyk 9 | Quickley 10 |
| Sun, March 17 | @ Orlando | L111-96 | 23-45 | Nwora 18 | Quickley 7 | Quickley 5 |
| Wed, Mar 20 | vs Sacramento | L123-89 | 23-46 | Trent Jr. 18 | Trent Jr. 6 | Brown Jr. 6 |
| Fri, Mar 22 | vs Oklahoma City | L123-103 | 23-47 | Dick 21 | Agbaji 7 | Porter 8 |
| Sat, Mar 23 | @ Washington | L112-109 | 23-48 | Trent Jr. 31 | Trent Jr. 9 | Olynyk 10 |
| Mon, Mar 25 | vs Brooklyn | L96-88 | 23-49 | Trent Jr. 18 | Agbaji 5 | Temple 4 |
| Wed, Mar 27 | vs New York | L145-101 | 23-50 | Dick 23 | Olynyk 7 | Simmons 6 |
| Fri, Mar 31 | vs Philadelphia | L135-120 | 23-51 | Trent Jr. 23 | Freeman-Liberty 7 | Olynyk 11 |
| Tues, Apr 2 | vs Los Angeles | L128-111 | 23-52 | Barrett 28 | Barrett 6 | Quickley 6 |
| Wed, Apr 3 | @ Minnesota | L133-85 | 23-53 | Quickley 16 | Dick 8 | Freeman-Liberty 6 |
| Fri, Apr 5 | @ Milwaukee | W117-111 | 24-53 | Trent Jr. 31 | Quickley 11 | Quickley 9 |
| Sun, Apr 7 | vs Washington | W130-122 | 25-53 | Quickley 31 | Barrett 8 | Quickley 13 |
| Tues, Apr 9 | vs Indiana | L140-123 | 25-54 | Barrett 23 | Williams 9 | Brown Jr. 5 |
| Wed, Apr 10 | @ Brooklyn | L106-102 | 25-55 | Quickley 32 | Williams 14 | Quickley 9 |
| Fri, Apr 12 | @ Miami | L125-103 | 25-56 | Barrett 35 | Barrett 11 | Quickley 5 |
| Sun, Apr 14 | @ Miami | L118-103 | 25-57 | Trent Jr. 18 | Nwora 11 | Freeman-Liberty 7 |
* Game played at neutral location


Minnesota
Chicago
Philadelphia
Portland
Milwaukee
San Antonio
Dallas
Boston
Washington
Detroit
Orlando
Indiana
Cleveland
Brooklyn
Phoenix
New York
Miami
Charlotte
Atlanta
Denver
Utah
Memphis
Sacramento
Golden State
Los Angeles
LA
Houston
Oklahoma City
New Orleans