Toronto Raptors Roster 2024-25
Team Roster
NAME | POS | AGE | HT | WT | COLLEGE | SALARY | |
---|---|---|---|---|---|---|---|
Ochai Agbaji 30 | G | 24 | 6' 5" | 215 lbs | Kansas | $4,114,200 | |
Scottie Barnes 4 | SF | 22 | 6' 7" | 237 lbs | Florida State | $8,008,560 | |
RJ Barrett 9 | SG | 24 | 6' 6" | 214 lbs | Duke | $23,883,929 | |
Chris Boucher 25 | PF | 31 | 6' 9" | 200 lbs | Oregon | $11,750,000 | |
Bruce Brown 11 | SF | 27 | 6' 4" | 202 lbs | Miami | $22,000,000 | |
Branden Carlson | C | -- | 7' 0" | 220 lbs | Utah | -- | |
D.J. Carton 3 | G | 23 | 6' 3" | 200 lbs | Marquette | -- | |
Ulrich Chomche | C | 18 | 6' 10" | 232 lbs | -- | -- | |
Gradey Dick 1 | G | 20 | 6' 6" | 200 lbs | Kansas | $4,536,720 | |
Javon Freeman-Liberty 0 | G | 24 | 6' 3" | 190 lbs | DePaul | $289,542 | |
Davion Mitchell 15 | PG | 25 | 6' 0" | 202 lbs | Baylor | $5,063,760 | |
Jonathan Mogbo | F | 22 | 6' 6" | 225 lbs | San Francisco | -- | |
Jordan Nwora 13 | SF | 25 | 6' 8" | 225 lbs | Louisville | $3,000,000 | |
Kelly Olynyk 41 | PF | 33 | 6' 11" | 240 lbs | Gonzaga | $12,195,122 | |
Jakob Poeltl 19 | C | 28 | 7' 0" | 260 lbs | Utah | $19,500,000 | |
Immanuel Quickley 5 | SG | 25 | 6' 2" | 190 lbs | Kentucky | $4,171,548 | |
Jamal Shead | G | 21 | 6' 0" | 201 lbs | Houston | -- | |
Garrett Temple 17 | SF | 38 | 6' 5" | 195 lbs | LSU | $5,401,000 | |
Gary Trent Jr. 33 | SG | 25 | 6' 5" | 204 lbs | Duke | $18,560,000 | |
Sasha Vezenkov | F | 28 | 6' 8" | 225 lbs | -- | $6,341,464 | |
Ja'Kobe Walter | G | 19 | 6' 4" | 195 lbs | Baylor | -- | |
Malik Williams 35 | C | 25 | 6' 11" | 250 lbs | Louisville | -- | |
Coach Darko Rajakovic |
Coach Darko Rajakovic