Toronto Raptors Roster 2023-24
Team Roster
NAME | POS | AGE | HT | WT | COLLEGE | SALARY | |
---|---|---|---|---|---|---|---|
Malik Williams 35 | C | 25 | 6' 11" | 250 lbs | Louisville | -- | |
Javon Freeman-Liberty 0 | G | 24 | 6' 3" | 190 lbs | DePaul | $1,090,700 | |
Gradey Dick 1 | G | 20 | 6' 6" | 200 lbs | Kansas | $4,536,720 | |
Jalen McDaniels 2 | PF | 25 | 6' 9" | 190 lbs | San Diego State | $3,873,025 | |
D.J. Carton 3 | G | 23 | 6' 3" | 200 | Marquette | -- | |
Scottie Barnes 4 | SF | 22 | 6' 7" | 237 lbs | Florida State | $8,008,560 | |
Immanuel Quickley 5 | SG | 24 | 6' 2" | 190 | Kentucky | $4,171,548 | |
RJ Barrett 9 | SG | 23 | 6' 6" | 214 | Duke | $23,883,929 | |
Bruce Brown 11 | SF | 27 | 6' 4" | 202 | Miami | $22,000,000 | |
Jordan Nwora 13 | SF | 25 | 6' 8" | 225 | Louisville | $3,000,000 | |
Mouhamadou Gueye 16 | F | 25 | 6' 9" | 210 | Pitt | -- | |
Garrett Temple 17 | SF | 37 | 6' 5" | 195 lbs | LSU | $5,401,000 | |
Jakob Poeltl 19 | C | 28 | 7' 0" | 260 lbs | Utah | $19,500,000 | |
Chris Boucher 25 | PF | 30 | 6' 9" | 200 lbs | Oregon | $11,750,000 | |
Ochai Agbaji 30 | G | 24 | 6' 5" | 215 lbs | Kansas | $4,114,200 | |
Gary Trent Jr. 33 | SG | 24 | 6' 5" | 204 lbs | Duke | $18,560,000 | |
Kelly Olynyk 41 | PF | 33 | 6' 11" | 240 | Gonzaga | $12,195,122 |
Coach Darko Rajakovic